taxon	W	p_val	q_val	diff_abn	passed_ss
Bacteroidetes_[G-5] bacterium_HMT_511 (SP1)	4.27126453796565	0.0606738880083639	1	FALSE	TRUE
Prevotella oris (SP105)	1.44852756601268	0.503968282889251	1	FALSE	TRUE
Veillonella sp._HMT_917 (SP106)	10.20673188502	0.00768600341777143	1	FALSE	FALSE
Fusobacterium nucleatum (SP107)	0.143578893722902	0.266227729502414	1	FALSE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP108)	0.279851944490732	0.483877033256471	1	FALSE	TRUE
Kingella sp._HMT_012 (SP113)	6.45479495759176	0.0189916861122279	1	FALSE	FALSE
Eikenella corrodens (SP115)	1.17647776914659	0.648492772607953	1	FALSE	TRUE
Tannerella serpentiformis (SP116)	2.19036020988409	0.273552800988328	1	FALSE	TRUE
Selenomonas noxia (SP129)	0.52179351746138	0.799930242028737	1	FALSE	TRUE
Leptotrichia trevisanii (SP130)	1.0237550163381	0.75645363694667	1	FALSE	TRUE
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP131)	0.279911210666904	0.482994903038431	1	FALSE	TRUE
Leptotrichia wadei (SP135)	2.47042589114596	0.206901266714698	1	FALSE	TRUE
Mitsuokella sp._HMT_521 (SP140)	5.71521756789091	0.0360940276923955	1	FALSE	FALSE
Leptotrichia sp._HMT_498 (SP145)	7.85104162387718	0.00410561728466173	1	FALSE	FALSE
Butyrivibrio sp._HMT_080 (SP146)	5.57692068657704	0.0274647546037363	1	FALSE	FALSE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP147)	1.68662393934747	0.432882844664354	1	FALSE	TRUE
Shuttleworthia satelles (SP148)	4.58916070527053	0.0420650276874588	1	FALSE	TRUE
Capnocytophaga leadbetteri (SP151)	1.09146068241345	0.699172958216179	1	FALSE	TRUE
Oribacterium sp._HMT_102 (SP153)	0.0303222689967635	0.0596072582131213	1	FALSE	TRUE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP154)	0.129790439943878	0.241489775398241	1	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP155)	0.990879487683072	0.783404322821995	1	FALSE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP156)	6.89706343119672	0.011949793941078	1	FALSE	FALSE
Parvimonas micra (SP169)	7.00248851265022	0.00738246148636977	1	FALSE	TRUE
Selenomonas dianae (SP183)	0.176087214693246	0.31949341939206	1	FALSE	TRUE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP187)	1.91659228667186	0.333190527004939	1	FALSE	FALSE
Haemophilus parahaemolyticus (SP188)	8.36389478930882	0.00815092701377034	1	FALSE	FALSE
Prevotella sp._HMT_396 (SP191)	0.551968286096672	0.832831212856559	1	FALSE	TRUE
Capnocytophaga sp._HMT_901 (SP193)	7.46371783485176	0.0893236416844862	1	FALSE	TRUE
Ottowia sp._HMT_894 (SP194)	6.23169032233728	0.0349666811969457	1	FALSE	FALSE
Alloprevotella sp._HMT_914 (SP197)	3.8874671167892	0.0790140729758195	1	FALSE	TRUE
Treponema amylovorum (SP2)	8.58186693660793	0.016423757900808	1	FALSE	FALSE
Leptotrichia sp._HMT_392 (SP208)	0.807996745142584	0.913260738811586	1	FALSE	TRUE
Treponema sp._HMT_262 (SP235)	8.47442159659685	0.0729171836872127	1	FALSE	TRUE
Solobacterium moorei (SP238)	0.544519420009966	0.827720330840316	1	FALSE	TRUE
Bulleidia extructa (SP239)	19.2734616833804	0.000190587842547633	0.0497434269049323	TRUE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP240)	37.4165351758882	4.55201901366793e-05	0.0122449311467667	TRUE	FALSE
Neisseria sp._HMT_018 (SP241)	0.778687638259917	0.965485955795622	1	FALSE	TRUE
Rothia dentocariosa (SP248)	4.17598950701086	0.0517427621642525	1	FALSE	TRUE
Leptotrichia hofstadii (SP249)	4.96562563344666	0.029148855803008	1	FALSE	FALSE
Peptidiphaga gingivicola (SP253)	20.3752351008407	2.41329140937645e-05	0.00654001971941017	TRUE	TRUE
Eikenella halliae (SP257)	2.55717594411797	0.192310115098224	1	FALSE	TRUE
Oribacterium sp._HMT_078 (SP258)	7.80480803271239	0.00489730669105186	1	FALSE	TRUE
Prevotella pleuritidis (SP261)	0.306219426218625	0.52076849051812	1	FALSE	TRUE
Prevotella veroralis (SP262)	5.31172265502066	0.0221476818139905	1	FALSE	FALSE
Bergeyella sp._HMT_931 (SP265)	0.55480930530454	0.833585845469264	1	FALSE	TRUE
Abiotrophia defectiva (SP268)	4.23999035370582	0.0519355955149635	1	FALSE	TRUE
Prevotella sp._HMT_305 (SP277)	10.7106915050285	0.0035667915830332	0.884564312592234	FALSE	FALSE
Alloprevotella tannerae (SP28)	3.10405004119481	0.125008193239702	1	FALSE	TRUE
Capnocytophaga granulosa (SP282)	0.939968982200769	0.805242620980459	1	FALSE	TRUE
Veillonella sp._HMT_780 (SP284)	0.246876373653043	0.433904314988732	1	FALSE	TRUE
Prevotella salivae (SP297)	2.71172706654905	0.167696429675816	1	FALSE	TRUE
Leptotrichia shahii (SP298)	4.14269360607438	0.0558611581102907	1	FALSE	TRUE
Dialister invisus (SP299)	0.742980990703786	0.969679506574646	1	FALSE	TRUE
Leptotrichia buccalis (SP3)	4.82265827539481	0.0323736274368602	1	FALSE	FALSE
Streptococcus hongkongensis (SP30)	2.33913773573098	0.239852475866692	1	FALSE	TRUE
Aggregatibacter actinomycetemcomitans (SP300)	29.4365505315255	0.00809506267404475	1	FALSE	FALSE
Bacteroidetes_[G-5] bacterium_HMT_505 (SP301)	2.15403388986027	0.356968937655023	1	FALSE	FALSE
Capnocytophaga sp._HMT_332 (SP306)	2.0672856462959	0.318017310890281	1	FALSE	TRUE
Tannerella forsythia (SP307)	0.996981152840426	0.768769843567514	1	FALSE	TRUE
Lautropia mirabilis (SP309)	2.81450772050413	0.156519973950923	1	FALSE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP316)	2.06302354967946	0.291904204295205	1	FALSE	TRUE
Veillonella dispar (SP317)	2.50066678415694	0.200355641847043	1	FALSE	TRUE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP323)	1.64191418719456	0.426109710856679	1	FALSE	TRUE
Prevotella histicola (SP331)	1.28383716564225	0.585556581041917	1	FALSE	TRUE
Prevotella sp._HMT_313 (SP333)	4.93067201386454	0.0299040539029533	1	FALSE	FALSE
Prevotella pallens (SP335)	0.124816686786285	0.233669961822139	1	FALSE	TRUE
Prevotella sp._HMT_526 (SP341)	3.58235541868284	0.134229365694704	1	FALSE	TRUE
Alloprevotella sp._HMT_912 (SP36)	0.897327280719015	0.854423851740678	1	FALSE	TRUE
Neisseria oralis (SP362)	3.15990405337031	0.119547761261194	1	FALSE	TRUE
Prevotella sp._HMT_443 (SP366)	5.19895511020515	0.0316360928710185	1	FALSE	FALSE
Capnocytophaga sputigena (SP37)	0.015577206792462	0.0308946570011773	1	FALSE	FALSE
Cardiobacterium valvarum (SP375)	7.29754894742301	0.00955238755427231	1	FALSE	FALSE
Rothia mucilaginosa (SP376)	1.89944067738556	0.336881096586183	1	FALSE	TRUE
Fusobacterium sp._HMT_248 (SP377)	5.3149610250413	0.0598394647898658	1	FALSE	TRUE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP38)	0.699597346292272	0.986729191539671	1	FALSE	TRUE
Campylobacter gracilis (SP39)	9.76902740883289	0.00137029898827017	0.349426242008892	FALSE	TRUE
Prevotella shahii (SP393)	0.095633548919958	0.181374988015364	1	FALSE	TRUE
Lachnoanaerobaculum orale (SP403)	2.74715438066862	0.162797661385978	1	FALSE	TRUE
Leptotrichia sp._HMT_225 (SP407)	7.46454494504669	0.00525390758427273	1	FALSE	FALSE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP408)	3.83646567887083	0.0693476093193083	1	FALSE	TRUE
Prevotella sp._HMT_472 (SP413)	0.598035256363102	0.875027265030353	1	FALSE	TRUE
Leptotrichia sp._HMT_218 (SP420)	1.38428679280559	0.541203693941268	1	FALSE	TRUE
Oribacterium asaccharolyticum (SP427)	4.24782916319898	0.0516325567069341	1	FALSE	FALSE
Prevotella fusca (SP43)	1.13690092741637	0.701463852376107	1	FALSE	TRUE
Fusobacterium periodonticum (SP431)	2.13386055753372	0.274464581166258	1	FALSE	TRUE
Treponema denticola (SP432)	0.382058897760161	0.626588749365442	1	FALSE	TRUE
Treponema lecithinolyticum (SP44)	2.67011436365314	0.199708843823447	1	FALSE	TRUE
Kingella oralis (SP449)	0.274532349819943	0.475436597160094	1	FALSE	FALSE
Centipeda periodontii (SP45)	0.424240343846539	0.67871835738317	1	FALSE	TRUE
Prevotella sp._HMT_309 (SP454)	0.693239034002523	0.972910784830253	1	FALSE	TRUE
Prevotella oulorum (SP455)	4.12278315956495	0.0547684127365183	1	FALSE	FALSE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP456)	0.403486525255075	0.653392882417319	1	FALSE	FALSE
Alloprevotella rava (SP460)	1.90961300906881	0.333878053812293	1	FALSE	TRUE
Streptococcus anginosus (SP462)	7.7099981476746	0.00518759361038889	1	FALSE	TRUE
Leptotrichia sp._HMT_212 (SP463)	2.26707557147504	0.245977484676962	1	FALSE	TRUE
Campylobacter concisus (SP470)	2.97687107971557	0.134528836313114	1	FALSE	FALSE
Prevotella intermedia (SP473)	0.975432820361174	0.794326187818856	1	FALSE	TRUE
Treponema sp._HMT_231 (SP474)	5.03381919100067	0.0450704508533841	1	FALSE	FALSE
Porphyromonas sp._HMT_930 (SP485)	9.15681557506793	0.00276458166940328	0.688380835681417	FALSE	TRUE
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP486)	4.73843587932198	0.0608543080320214	1	FALSE	TRUE
Prevotella sp._HMT_942 (SP487)	0.294987852389851	0.500425247917354	1	FALSE	TRUE
Johnsonella sp._HMT_166 (SP488)	11.2810662578385	0.00546343522933112	1	FALSE	FALSE
Prevotella multiformis (SP49)	17.0149769752587	0.000116476236560288	0.0309826789250365	TRUE	FALSE
Leptotrichia sp._HMT_909 (SP493)	0.824577626284621	0.90863107281755	1	FALSE	TRUE
Pseudostreptobacillus hongkongensis (SP494)	6.57015349991675	0.0410151953368922	1	FALSE	FALSE
Anaeroglobus geminatus (SP496)	0.0850804478575939	0.162547843829881	1	FALSE	TRUE
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP497)	5.05553981339902	0.0875794458016919	1	FALSE	TRUE
Leptotrichia sp._HMT_219 (SP498)	5.63974742401847	0.0264445891406093	1	FALSE	FALSE
Filifactor alocis (SP499)	0.0604451998647521	0.116982962177022	1	FALSE	TRUE
Prevotella nigrescens (SP500)	1.64008518900825	0.425405956163422	1	FALSE	TRUE
Lachnoanaerobaculum saburreum (SP503)	3.22174532655652	0.122501701003133	1	FALSE	FALSE
Prevotella micans (SP504)	0.155668168569069	0.285752543561862	1	FALSE	TRUE
Selenomonas flueggei (SP510)	4.37232464931813	0.0706108006117906	1	FALSE	FALSE
Prevotella sp._HMT_304 (SP512)	0.46251588958919	0.719063047217184	1	FALSE	TRUE
Dialister pneumosintes (SP516)	1.10346269737489	0.698784938973233	1	FALSE	TRUE
Peptostreptococcus stomatis (SP522)	2.15734804546788	0.271763843345213	1	FALSE	TRUE
Stomatobaculum longum (SP525)	2.18363902989191	0.269000388781062	1	FALSE	FALSE
Treponema sp._HMT_256 (SP529)	5.37100616350433	0.204002916861785	1	FALSE	TRUE
Granulicatella elegans (SP53)	0.792565512521327	0.925152819009476	1	FALSE	TRUE
Streptococcus mutans (SP535)	0.0139461530699875	0.0276747644518059	1	FALSE	TRUE
Bergeyella sp._HMT_907 (SP54)	0.251629110953354	0.439554321968678	1	FALSE	TRUE
Romboutsia timonensis (SP541)	20.3155331866449	0.000145160515103879	0.0381772154723202	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP542)	3.71214476433614	0.205483094785562	1	FALSE	TRUE
Prevotella baroniae (SP55)	1.4185330329973	0.530795056578897	1	FALSE	TRUE
Granulicatella adiacens (SP550)	1.95140449618404	0.321838134922348	1	FALSE	TRUE
Alloprevotella sp._HMT_473 (SP552)	3.58606193316714	0.0881926651956186	1	FALSE	TRUE
Prevotella nanceiensis (SP558)	1.10120777698887	0.6928814468645	1	FALSE	TRUE
Treponema socranskii (SP56)	0.57143840324228	0.855580401023172	1	FALSE	TRUE
Streptobacillus felis (SP574)	38.4058506500448	0.00490006090953751	1	FALSE	FALSE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP576)	1.44596552633728	0.547534350964465	1	FALSE	TRUE
Campylobacter sp._HMT_044 (SP578)	4.53636563788167	0.0490325923071554	1	FALSE	FALSE
Desulfobulbus sp._HMT_041 (SP579)	0.555743958211144	0.82841002211227	1	FALSE	TRUE
Prevotella koreensis (SP584)	12.0546195994749	0.0244555744927966	1	FALSE	FALSE
Bacteroidales_[G-2] bacterium_HMT_274 (SP585)	0.314651360621372	0.53398134917316	1	FALSE	TRUE
Actinomyces graevenitzii (SP590)	1.65692209549221	0.419070530560372	1	FALSE	TRUE
Prevotella aurantiaca (SP594)	2.47656933025176	0.218815535683272	1	FALSE	TRUE
Prevotella sp._HMT_317 (SP597)	0.0242358064787066	0.0478480512537423	1	FALSE	FALSE
Prevotella multisaccharivorax (SP60)	36.2325290624353	1.64457983327673e-05	0.00447325714651272	TRUE	FALSE
Mycoplasma faucium (SP603)	5.8768704756193	0.0332449264467659	1	FALSE	FALSE
Leptotrichia sp._HMT_215 (SP61)	1.10243476973073	0.692093761709926	1	FALSE	TRUE
Porphyromonas gingivalis (SP62)	4.79807711425256	0.0466221299225383	1	FALSE	FALSE
Leptotrichia sp._HMT_847 (SP63)	5.44231492249523	0.0232203378018019	1	FALSE	FALSE
Prevotella saccharolytica (SP636)	0.0920550406746853	0.174987113476853	1	FALSE	TRUE
Prevotella sp._HMT_300 (SP642)	2.48899362338181	0.21926449771645	1	FALSE	TRUE
Prevotella melaninogenica (SP65)	8.75971661866569	0.00222068311390978	0.559612144705265	FALSE	TRUE
Prevotella denticola (SP652)	2.05905132246681	0.294282095677887	1	FALSE	TRUE
Corynebacterium matruchotii (SP654)	10.9076038427295	0.000674444788765178	0.174006755501416	FALSE	TRUE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP655)	12.6799802911872	0.000349194380182273	0.0907905388473909	FALSE	TRUE
Leptotrichia sp._HMT_417 (SP663)	0.722684339823854	0.988563303095089	1	FALSE	TRUE
Capnocytophaga gingivalis (SP695)	0.617981532386021	0.90587367167681	1	FALSE	TRUE
Treponema sp._HMT_951 (SP700)	0.899545600891803	0.898133237379193	1	FALSE	TRUE
Pseudoramibacter alactolyticus (SP705)	3.07219907751259	0.161581121869581	1	FALSE	TRUE
Megasphaera micronuciformis (SP709)	0.297809668650794	0.510299898749688	1	FALSE	TRUE
Atopobium sp._HMT_199 (SP712)	3.26993862973966	0.110957700757789	1	FALSE	FALSE
Haemophilus parainfluenzae (SP713)	0.259825237757108	0.453949580889589	1	FALSE	TRUE
Streptococcus intermedius (SP72)	9.73764483051002	0.00160197260605902	0.406901041938991	FALSE	FALSE
Oribacterium sinus (SP723)	5.60901824905086	0.017883008600991	1	FALSE	FALSE
Bergeyella sp._HMT_322 (SP729)	1.36079442671427	0.545796839654442	1	FALSE	TRUE
Treponema sp._HMT_246 (SP731)	8.69452419451902	0.0337633934474935	1	FALSE	FALSE
Butyrivibrio sp._HMT_455 (SP740)	1.64109113032548	0.440140003904752	1	FALSE	TRUE
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 (SP743)	5.45808030923964	0.0412350311238826	1	FALSE	FALSE
Leptotrichia sp._HMT_217 (SP75)	2.20545271243994	0.361620269146516	1	FALSE	TRUE
Catonella morbi (SP76)	4.89922439135424	0.0312931161777382	1	FALSE	FALSE
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP760)	10.4983413528186	0.0115876849314705	1	FALSE	FALSE
Cardiobacterium hominis (SP763)	3.59913570802056	0.0873184749798464	1	FALSE	FALSE
Peptidiphaga sp._HMT_183 (SP765)	1.65626050606759	0.452276529339947	1	FALSE	FALSE
Prevotella maculosa (SP766)	0.688330326034504	0.97732562445916	1	FALSE	TRUE
Corynebacterium durum (SP775)	4.23584718974203	0.0502382732190768	1	FALSE	TRUE
Schaalia lingnae_[Not_Validly_Published] (SP78)	2.18153840209341	0.269478923838358	1	FALSE	TRUE
Rothia aeria (SP781)	16.0137083640021	6.67165939346405e-05	0.0178800471744837	TRUE	TRUE
Schaalia sp._HMT_172 (SP792)	3.36932312252709	0.0987910272031474	1	FALSE	TRUE
Bergeyella sp._HMT_206 (SP793)	55.2488549921625	0.00859471003672484	1	FALSE	FALSE
Treponema sp._HMT_238 (SP807)	3.67212486364182	0.312365731430452	1	FALSE	TRUE
Limosilactobacillus mucosae (SP822)	25.8040615895408	0.000140352772639295	0.0370531319767739	TRUE	FALSE
Atopobium sp._HMT_416 (SP828)	9.47616149671077	0.060743062580842	1	FALSE	TRUE
Leptotrichia hongkongensis (SP836)	3.71529410498107	0.0751088031742709	1	FALSE	FALSE
Alloprevotella sp._HMT_308 (SP839)	2.66946939605479	0.173747126253573	1	FALSE	TRUE
Cryptobacterium curtum (SP845)	2.97715171721661	0.167367157883036	1	FALSE	FALSE
Fretibacterium sp._HMT_360 (SP852)	9.16704379993019	0.00501245106434219	1	FALSE	FALSE
Mogibacterium timidum (SP853)	1.821705011531	0.401408675485602	1	FALSE	TRUE
Streptococcus sanguinis (SP860)	14.1449770341635	0.000113555955118594	0.0303194400166645	TRUE	TRUE
Fretibacterium fastidiosum (SP864)	12.8632183411786	0.000587257210425573	0.152099617500223	FALSE	FALSE
Leptotrichia sp._HMT_221 (SP866)	2.22128117545287	0.255828394894858	1	FALSE	TRUE
Stomatobaculum sp._HMT_097 (SP869)	2.64978668253016	0.179342858348363	1	FALSE	TRUE
Oribacterium parvum (SP870)	2.28603825052665	0.250610376840212	1	FALSE	TRUE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP876)	0.0452726077595747	0.0883485881876493	1	FALSE	TRUE
Treponema sp._HMT_257 (SP98)	6.82430334951127	0.0236500302627451	1	FALSE	FALSE
Scardovia wiggsiae (SP99)	0.689383040395842	0.969241676672833	1	FALSE	TRUE
Peptoanaerobacter_Peptostreptococcaceae_[XI][G-7] [Eubacterium] yurii_[Eubacterium]_yurii_subsp._schtitka_[Eubacterium]_yurii_subsps._yurii_&_margaretiae (SPP1)	0.586934182435988	0.868402527105032	1	FALSE	TRUE
Streptococcus anginosus_constellatus (SPP101)	2.14479873636101	0.274705904698079	1	FALSE	TRUE
Leptotrichia sp._HMT_212_sp._HMT_215_sp._HMT_217 (SPP102)	15.7771552479666	0.00228536035616885	0.571340089042212	FALSE	FALSE
Aggregatibacter segnis_sp._HMT_458_sp._HMT_512 (SPP106)	3.69165491010513	0.0755203618005681	1	FALSE	TRUE
Atopobium_Lancefieldella rimae (SPP107)	3.44226402602276	0.0984615097191618	1	FALSE	TRUE
Streptococcus dentirousetti_downei_sobrinus (SPP110)	7.97767315193644	0.00974105134641908	1	FALSE	FALSE
Selenomonas sp._HMT_136_sp._HMT_149_sp._HMT_478 (SPP116)	2.12717454199025	0.278895779579354	1	FALSE	TRUE
Fusobacterium hwasookii_sp._HMT_370 (SPP117)	4.9107256805937	0.0297103500062709	1	FALSE	FALSE
Lachnoanaerobaculum gingivalis_umeaense (SPP118)	0.866818727434817	0.862521342596031	1	FALSE	TRUE
Atopobium_Lancefieldella parvula_parvulum (SPP127)	1.16312134371022	0.655358723557432	1	FALSE	TRUE
Leptotrichia sp._HMT_215_sp._HMT_217 (SPP129)	1.33188412320849	0.577559644165639	1	FALSE	TRUE
Fusobacterium nucleatum_subsp._animalis_simiae (SPP13)	2.49629853240589	0.201099685516245	1	FALSE	TRUE
Streptococcus cristatus_cristatus_clade_578_cristatus_clade_886_ ...(4 species) (SPP131)	3.68580643624841	0.0758707451957604	1	FALSE	TRUE
Prevotella sp._HMT_292_sp._HMT_293_sp._HMT_300 (SPP132)	0.159936945374691	0.293548458683049	1	FALSE	TRUE
Kingella_Neisseria denitrificans_elongata (SPP133)	1.45223581390265	0.50227771993803	1	FALSE	TRUE
Leptotrichia_Pseudoleptotrichia goodfellowii (SPP135)	3.19820100357129	0.118991808195351	1	FALSE	TRUE
Moraxella bovoculi_equi_lacunata_sp._HMT_276 (SPP136)	36.6593706213234	0.00535279274462382	1	FALSE	FALSE
Campylobacter rectus_showae (SPP142)	0.27801545960513	0.481297789218825	1	FALSE	TRUE
Porphyromonas pasteri_sp._HMT_278 (SPP148)	1.49555001591982	0.482974886144462	1	FALSE	TRUE
Porphyromonas catoniae_pasteri_sp._HMT_278 (SPP149)	4.01047693919692	0.0704746262040736	1	FALSE	TRUE
Centipeda_Selenomonas dianae_noxia_periodontii (SPP15)	0.976381506213217	0.791507698008585	1	FALSE	TRUE
Haemophilus haemolyticus_influenzae_seminalis_sp._HMT_036_sp._ ...(5 species) (SPP150)	0.782267547140995	0.934216810135441	1	FALSE	TRUE
Porphyromonas catoniae_sp._HMT_275_sp._HMT_277_sp._HMT_284 (SPP151)	3.35479512665053	0.118301816774782	1	FALSE	TRUE
Selenomonas sp._HMT_442_sputigena (SPP152)	0.496118054316746	0.770925282299143	1	FALSE	TRUE
Mesocricetibacter_Pasteurella_Rodentibacter caecimuris_heidelbergensis_heylii_intestinalis_pne ...(6 species) (SPP153)	3.57786209441675	0.103925689146888	1	FALSE	TRUE
Catonella morbi_sp._HMT_164 (SPP154)	4.34817690349566	0.0540832485169354	1	FALSE	TRUE
Hallella_Prevotella dentalis_seregens (SPP156)	0.412745090164743	0.661754912768446	1	FALSE	TRUE
Morococcus_Neisseria cerebrosus_flava_macacae_mucosa_sicca (SPP157)	0.428584336460967	0.688735260207472	1	FALSE	TRUE
Gemella haemolysans_morbillorum_sanguinis_sp._MOT-043 (SPP16)	5.44649577867676	0.0200929426041464	1	FALSE	FALSE
Streptococcus salivarius_thermophilus_vestibularis (SPP160)	5.81369197711644	0.015898432574538	1	FALSE	TRUE
Kingella sp._HMT_459_sp._HMT_932 (SPP166)	7.02097857124882	0.0104247212465221	1	FALSE	FALSE
Streptococcus australis_parasanguinis_parasanguinis_clade_411_pa ...(7 species) (SPP171)	6.00483108521263	0.0135186727054866	1	FALSE	TRUE
Lactobacillus delbrueckii_equicursoris_leichmannii (SPP18)	27.1864212863722	0.0709561522436682	1	FALSE	TRUE
Fusobacterium canifelinum_naviforme_nucleatum_nucleatum_subsp._p ...(6 species) (SPP2)	0.841543165196433	0.883315114734868	1	FALSE	TRUE
Treponema medium_sp._HMT_230_sp._HMT_237_vincentii (SPP20)	0.744229843101656	0.988592649544953	1	FALSE	TRUE
Parvimonas_Peptostreptococcus Candidatus massiliensis_micra_sp._HMT_110_sp._HMT_ ...(4 species) (SPP27)	0.613473292622877	0.900516681600626	1	FALSE	TRUE
Streptococcus gordonii_himalayensis_sp._HMT_056 (SPP28)	3.68156312504428	0.0761260530600956	1	FALSE	TRUE
Fusobacterium naviforme_nucleatum_nucleatum_subsp._vincentii (SPP3)	0.763449883546345	0.951708687034199	1	FALSE	TRUE
Selenomonas dianae_infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146 ...(11 species) (SPP30)	0.216482260316568	0.384361270834054	1	FALSE	TRUE
Selenomonas infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146_sp._HM ...(9 species) (SPP31)	0.236822765360404	0.418493837427037	1	FALSE	TRUE
Haemophilus parahaemolyticus_paraphrohaemolyticus_sputorum (SPP32)	3.7044856951709	0.083762521325217	1	FALSE	TRUE
Aggregatibacter aphrophilus_paraphrophilus (SPP34)	3.88864277484543	0.0907611573458637	1	FALSE	FALSE
Prevotella sp._HMT_306_vespertina (SPP36)	3.09031736554032	0.123736407214299	1	FALSE	TRUE
Prevotella histicola_jejuni_scopos_sp._HMT_306_sp._HMT_313_sp ...(7 species) (SPP37)	2.50261937761501	0.211930622419543	1	FALSE	TRUE
Fusobacterium canifelinum_nucleatum_nucleatum_subsp._polymorphum ...(4 species) (SPP4)	0.976531741789853	0.778152965814308	1	FALSE	TRUE
Mogibacterium diversum_neglectum_pumilum_vescum (SPP41)	3.23619078492454	0.112501938140366	1	FALSE	FALSE
Neisseria cinerea_flavescens_perflava_subflava (SPP43)	0.451388748309873	0.717408608548748	1	FALSE	TRUE
Treponema maltophilum_sp._HMT_260 (SPP44)	0.535723859133175	0.806447722115833	1	FALSE	TRUE
Eikenella_Neisseria canis_halliae (SPP47)	0.239711669518243	0.421346526905639	1	FALSE	TRUE
Prevotella sp._HMT_313_veroralis (SPP49)	4.71310361063756	0.0358478370499376	1	FALSE	FALSE
Fusobacterium nucleatum_nucleatum_subsp._nucleatum_sp._HMT_203 (SPP5)	1.17173771965484	0.649124390042283	1	FALSE	TRUE
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP50)	22.5184895326507	3.32901211507116e-05	0.00898833271069214	TRUE	TRUE
Veillonella parvula_rogosae_tobetsuensis (SPP53)	0.29792636638011	0.510639919582191	1	FALSE	TRUE
Lautropia dentalis_mirabilis (SPP54)	2.56492814403067	0.197457532494821	1	FALSE	FALSE
Streptococcus hongkongensis_porcinus_salivarius_thermophilus_ube ...(6 species) (SPP55)	1.513117050582	0.476627522860576	1	FALSE	TRUE
Tannerella sp._HMT_286_sp._HMT_808 (SPP57)	2.30794053293886	0.237530513783934	1	FALSE	TRUE
Veillonella atypica_dispar (SPP58)	3.87108894879047	0.0655704652778257	1	FALSE	FALSE
Alloprevotella sp._HMT_912_sp._HMT_913 (SPP59)	0.642275345980732	0.925718797056231	1	FALSE	TRUE
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP6)	0.32991560932569	0.556517124415166	1	FALSE	TRUE
Treponema medium_sp._HMT_237 (SPP60)	0.560363284732516	0.836376921052932	1	FALSE	TRUE
Prevotella scopos_sp._HMT_314 (SPP61)	10.782228519755	0.000723003757287622	0.185811965622919	FALSE	TRUE
Prevotella fusca_histicola_jejuni_melaninogenica_scopos_sp._H ...(7 species) (SPP62)	4.02711138739283	0.091808409075043	1	FALSE	TRUE
Prevotella histicola_jejuni_melaninogenica_scopos_sp._HMT_313 ...(6 species) (SPP63)	0.412225860666641	0.667456164409412	1	FALSE	TRUE
Prevotella jejuni_scopos_sp._HMT_313_sp._HMT_314 (SPP64)	3.79916524071043	0.071376204533441	1	FALSE	TRUE
Prevotella melaninogenica_scopos_sp._HMT_314 (SPP65)	0.849185652111526	0.876971695050311	1	FALSE	TRUE
Fretibacterium sp._HMT_358_sp._HMT_359_sp._HMT_361_sp._HMT_362 (SPP66)	12.5955701239042	0.00225673471707804	0.566440413986589	FALSE	FALSE
Prevotella histicola_melaninogenica (SPP67)	2.40642287370596	0.219872032806193	1	FALSE	TRUE
Prevotella jejuni_sp._HMT_313 (SPP68)	0.0610766431576804	0.118256369021896	1	FALSE	TRUE
Actinomyces johnsonii_naeslundii_sp._HMT_170_sp._HMT_171 (SPP69)	11.1487539714302	0.00082422455165236	0.211001485223004	FALSE	TRUE
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP7)	3.16616163018315	0.115185478842941	1	FALSE	TRUE
Actinomyces naeslundii_oris_sp._HMT_169_sp._HMT_171_sp._HMT_17 ...(6 species) (SPP70)	14.1927451128194	0.000122629443333142	0.0324968024832826	TRUE	TRUE
